Sophia Exclusive Colors by Jon Renau | Curl away from face and pull the curl to loosen | Color: 12FS8
Get the look! | Click to Enlarge
Watch the cap detail video for more information and an upclose look!
4RN | Darkest Brown (Human Hair Renau Natural )
6RN | Dark Brown (Human Hair Renau Natural)
8RN | Medium Gold Brown (Human Hair Renau Natural )
24B22RN | Light Natural Blonde and Light Natural Gold Blonde Blend Renau Natural
24BT18S8 | Medium Natural Ash Blonde and Light Natural Gold Blonde Blend, Shaded with Medium Brown
27T613S8 | Medium Natural Red-Gold Blonde and Pale Natural Gold Blonde Blend and Tipped, Shaded with Medium Brown
FS12/26RN | Medium Gold Blonde and Medium Red-Gold Blonde Blend (Human Hair Renau Natural)
14/26S10 | Light Gold Blonde and Medium Red-Gold Blonde Blend, Shaded with Light Brown
22/16S8 | Light Ash Blonde and Light Natural Blonde Blend, Shaded with Medium Brown
613/102S8 | Pale Natural Gold Blonde and Pale Platinum Blonde Blend, Shaded with Medium Brown
12FS8 | Light Gold Brown, Light Natural Gold Blonde and Pale Natural Gold-Blonde Blend, Shaded with Medium Brown
Couldn't load pickup availability
To determine the right size wig for you, measure the circumference of your head from the front hairline, behind your ear, to the nape of your neck, to your other ear and then back to the front hairline. Jot down your measurement then consult the table below. Please note that sizes may vary slightly by brand.
Many wigs come in petite, average and large cap sizes. Average size wigs, however, tend to fit about 90-95% of customers. See wig size chart below, so you are able to determine the best cap size for you!
✓ No Restocking Fee✓ 30 Days to Return✓ Quick & Easy Online Returns✓ Print your own Pre-Paid Label*
*See Terms for Full Details