icon

SHOP CLEARANCE | UP TO 60% OFF

Skip to content
Skip to product information
  • Sheena by Jon Renau | Color FS26/31

    Sheena by Jon Renau | Color FS26/31

  • Color FS26/31

    Color FS26/31

  • Color FS26/31

    Color FS26/31

  • Color FS26/31

    Color FS26/31

  • Sheena by Jon Renau | Cap Details

    Sheena by Jon Renau | Cap Details

  • 4 BROWNIE FINALE | Darkest Brown

    4 BROWNIE FINALE | Darkest Brown

  • 4 BROWNIE FINALE | Darkest Brown

    4 BROWNIE FINALE | Darkest Brown

  • 6 FUDGESICLE | Dark Brown

    6 FUDGESICLE | Dark Brown

  • 8 COCOA | Medium Brown

    8 COCOA | Medium Brown

  • 8/30 COCOA TWIST | Medium Brown and Medium Red-Gold Blend

    8/30 COCOA TWIST | Medium Brown and Medium Red-Gold Blend

  • 8RH14 HOT COCOA  | Medium Brown  with 33% Medium Natural Blonde Highlights

    8RH14 HOT COCOA | Medium Brown with 33% Medium Natural Blonde Highlights

  • 10 LUSCIOUS CARAMEL | Light Brown

    10 LUSCIOUS CARAMEL | Light Brown

  • FS10 Toffee Syrup | Lt Brown w/ Honey Blonde Highlights

    FS10 Toffee Syrup | Lt Brown w/ Honey Blonde Highlights

  • 24BT18 | Blonde Éclair : Dk Ash Brown & Honey Blonde Blend, w/ Honey Blonde Tips

    24BT18 | Blonde Éclair : Dk Ash Brown & Honey Blonde Blend, w/ Honey Blonde Tips

  • 10/26TT FORTUNE COOKIE  | Light Brown and Medium Red-Gold Blonde Blend with Light Brown Nape

    10/26TT FORTUNE COOKIE | Light Brown and Medium Red-Gold Blonde Blend with Light Brown Nape

  • 10RH16 ALMONDINE  | Light Brown with 33% Light Natural Blonde Highlights

    10RH16 ALMONDINE | Light Brown with 33% Light Natural Blonde Highlights

  • 12 COFFEE CAKE | Light Gold Brown

    12 COFFEE CAKE | Light Gold Brown

  • 12/30BT ROOTBEER FLOAT | Light Gold Brown and Medium Red-Gold Blend with Medium. Red-Gold Tips

    12/30BT ROOTBEER FLOAT | Light Gold Brown and Medium Red-Gold Blend with Medium. Red-Gold Tips

  • 6 FUDGESICLE | Dark Brown

    6 FUDGESICLE | Dark Brown

  • 14/26 PRALINES N' CRÈME | Medium Natural-Ash Blonde and Medium Red-Gold Blonde Blend

    14/26 PRALINES N' CRÈME | Medium Natural-Ash Blonde and Medium Red-Gold Blonde Blend

  • 14/24 CRÈME SODA | Medium Natural-Ash Blonde and Light Natural Blonde Blend

    14/24 CRÈME SODA | Medium Natural-Ash Blonde and Light Natural Blonde Blend

  • 16/22 | Light Natural Blonde & Light Ash Blonde Blend

    16/22 | Light Natural Blonde & Light Ash Blonde Blend

  • 18/22 - Flan  - Dk Ash Blonde & Champagne Blonde Blend

    18/22 - Flan - Dk Ash Blonde & Champagne Blonde Blend

  • 22F16 - Black Tie Blonde  - Champagne Blonde & Ash Blonde Blend w/ Ash Blonde Nape

    22F16 - Black Tie Blonde - Champagne Blonde & Ash Blonde Blend w/ Ash Blonde Nape

  • FS613/24B Honey Syrup | Honey Blonde w/ Warm Platinum Blonde Highlights

    FS613/24B Honey Syrup | Honey Blonde w/ Warm Platinum Blonde Highlights

  • 24B22 | Crème Brule : Honey Blonde & Champagne Blonde Blend

    24B22 | Crème Brule : Honey Blonde & Champagne Blonde Blend

  • 27T613F | Medium Red-Gold Blonde and Pale Nat Gold Blonde Blend with Pale Tips and Medium Red-Gold Blonde Nape

    27T613F | Medium Red-Gold Blonde and Pale Nat Gold Blonde Blend with Pale Tips and Medium Red-Gold Blonde Nape

  • 8 COCOA | Medium Brown

    8 COCOA | Medium Brown

  • FS27 Strawberry Syrup | Golden Red w/ Strawberry Blonde & Honey Blonde Highlights

    FS27 Strawberry Syrup | Golden Red w/ Strawberry Blonde & Honey Blonde Highlights

  • 30A HOT PEPPER | Medium Natural Red Blonde/Brown

    30A HOT PEPPER | Medium Natural Red Blonde/Brown

  • 32F CHERRY CRÈME | Dark and Medium Red Brown, Light Red-Gold Blonde Blend

    32F CHERRY CRÈME | Dark and Medium Red Brown, Light Red-Gold Blonde Blend

  • 27MBF  Apple Pie | Dk Strawberry Blonde w/ Med Red Nape

    27MBF Apple Pie | Dk Strawberry Blonde w/ Med Red Nape

  • FS26/31 Caramel Syrup | Amber Red w/ Caramel Blonde Highlights

    FS26/31 Caramel Syrup | Amber Red w/ Caramel Blonde Highlights

  • 8/30 COCOA TWIST | Medium Brown and Medium Red-Gold Blend

    8/30 COCOA TWIST | Medium Brown and Medium Red-Gold Blend

  • 34 PEPPERCORN | Dark Brown with 5% Pure White

    34 PEPPERCORN | Dark Brown with 5% Pure White

  • 39F38 ROASTED CHESNUT | Light Natural Ash Brown with 75% Grey Front, graduating to Medium Brown with 35% Grey Nape

    39F38 ROASTED CHESNUT | Light Natural Ash Brown with 75% Grey Front, graduating to Medium Brown with 35% Grey Nape

  • 38 MILKSHAKE | Medium Brown with 35% Light Grey

    38 MILKSHAKE | Medium Brown with 35% Light Grey

  • 44 MARBLE FUDGE | Pure White with 35% Dark Natural Brown

    44 MARBLE FUDGE | Pure White with 35% Dark Natural Brown

  • 56F51 OYSTER | Light Grey with 20% Medium Brown Front, graduating to Grey with 30% Medium Brown Nape

    56F51 OYSTER | Light Grey with 20% Medium Brown Front, graduating to Grey with 30% Medium Brown Nape

  • FS24/32 Raspberry Syrup | Med Red w/ Golden Blonde Highlights

    FS24/32 Raspberry Syrup | Med Red w/ Golden Blonde Highlights

  • 8RH14 HOT COCOA  | Medium Brown  with 33% Medium Natural Blonde Highlights

    8RH14 HOT COCOA | Medium Brown with 33% Medium Natural Blonde Highlights

  • 48 APPLE STRUDEL | Pure White with 25% Light Natural Gold Brown

    48 APPLE STRUDEL | Pure White with 25% Light Natural Gold Brown

  • 60 WINTER SUN | Pure White

    60 WINTER SUN | Pure White

  • 10 LUSCIOUS CARAMEL | Light Brown

    10 LUSCIOUS CARAMEL | Light Brown

  • 131T4S4  | Dark Brown and Medium Red Blend with Medium Red Tips, Shaded with Dark Brown

    131T4S4 | Dark Brown and Medium Red Blend with Medium Red Tips, Shaded with Dark Brown

  • 30A27S4 | Medium Red and Medium Red-Gold Blend, Shaded with Dark Gold Brown Roots

    30A27S4 | Medium Red and Medium Red-Gold Blend, Shaded with Dark Gold Brown Roots

  • 10/26TTS4  | Medium Gold Blonde Blend with Light Gold Blonde Tips, Shaded with Dark Brown

    10/26TTS4 | Medium Gold Blonde Blend with Light Gold Blonde Tips, Shaded with Dark Brown

  • 24BT18S8 SHADED MOCHA | Medium Natural Ash Blonde and Light Natural Gold Blonde Blend, Shaded with Medium Brown

    24BT18S8 SHADED MOCHA | Medium Natural Ash Blonde and Light Natural Gold Blonde Blend, Shaded with Medium Brown

  • 102S8 | Pale Platinum Blonde, Shaded with Medium Brown

    102S8 | Pale Platinum Blonde, Shaded with Medium Brown

  • 12FS8 SHADED PRALINE | Light Gold Brown, Light Natural Gold Blonde and Pale Natural Gold-Blonde Blend, Shaded with Medium Brown

    12FS8 SHADED PRALINE | Light Gold Brown, Light Natural Gold Blonde and Pale Natural Gold-Blonde Blend, Shaded with Medium Brown

  • FS10 Toffee Syrup | Lt Brown w/ Honey Blonde Highlights

    FS10 Toffee Syrup | Lt Brown w/ Honey Blonde Highlights

  • 24BT18 | Blonde Éclair : Dk Ash Brown & Honey Blonde Blend, w/ Honey Blonde Tips

    24BT18 | Blonde Éclair : Dk Ash Brown & Honey Blonde Blend, w/ Honey Blonde Tips

  • 10/26TT FORTUNE COOKIE  | Light Brown and Medium Red-Gold Blonde Blend with Light Brown Nape

    10/26TT FORTUNE COOKIE | Light Brown and Medium Red-Gold Blonde Blend with Light Brown Nape

  • 10RH16 ALMONDINE  | Light Brown with 33% Light Natural Blonde Highlights

    10RH16 ALMONDINE | Light Brown with 33% Light Natural Blonde Highlights

  • 12 COFFEE CAKE | Light Gold Brown

    12 COFFEE CAKE | Light Gold Brown

  • 12/30BT ROOTBEER FLOAT | Light Gold Brown and Medium Red-Gold Blend with Medium. Red-Gold Tips

    12/30BT ROOTBEER FLOAT | Light Gold Brown and Medium Red-Gold Blend with Medium. Red-Gold Tips

  • 14/26 PRALINES N' CRÈME | Medium Natural-Ash Blonde and Medium Red-Gold Blonde Blend

    14/26 PRALINES N' CRÈME | Medium Natural-Ash Blonde and Medium Red-Gold Blonde Blend

  • 14/24 CRÈME SODA | Medium Natural-Ash Blonde and Light Natural Blonde Blend

    14/24 CRÈME SODA | Medium Natural-Ash Blonde and Light Natural Blonde Blend

  • 16/22 | Light Natural Blonde & Light Ash Blonde Blend

    16/22 | Light Natural Blonde & Light Ash Blonde Blend

  • 18/22 - Flan  - Dk Ash Blonde & Champagne Blonde Blend

    18/22 - Flan - Dk Ash Blonde & Champagne Blonde Blend

  • 22F16 - Black Tie Blonde  - Champagne Blonde & Ash Blonde Blend w/ Ash Blonde Nape

    22F16 - Black Tie Blonde - Champagne Blonde & Ash Blonde Blend w/ Ash Blonde Nape

  • FS613/24B Honey Syrup | Honey Blonde w/ Warm Platinum Blonde Highlights

    FS613/24B Honey Syrup | Honey Blonde w/ Warm Platinum Blonde Highlights

  • 24B22 | Crème Brule : Honey Blonde & Champagne Blonde Blend

    24B22 | Crème Brule : Honey Blonde & Champagne Blonde Blend

  • 27T613F | Medium Red-Gold Blonde and Pale Nat Gold Blonde Blend with Pale Tips and Medium Red-Gold Blonde Nape

    27T613F | Medium Red-Gold Blonde and Pale Nat Gold Blonde Blend with Pale Tips and Medium Red-Gold Blonde Nape

  • FS27 Strawberry Syrup | Golden Red w/ Strawberry Blonde & Honey Blonde Highlights

    FS27 Strawberry Syrup | Golden Red w/ Strawberry Blonde & Honey Blonde Highlights

  • 30A HOT PEPPER | Medium Natural Red Blonde/Brown

    30A HOT PEPPER | Medium Natural Red Blonde/Brown

  • 32F CHERRY CRÈME | Dark and Medium Red Brown, Light Red-Gold Blonde Blend

    32F CHERRY CRÈME | Dark and Medium Red Brown, Light Red-Gold Blonde Blend

  • 27MBF  Apple Pie | Dk Strawberry Blonde w/ Med Red Nape

    27MBF Apple Pie | Dk Strawberry Blonde w/ Med Red Nape

  • FS26/31 Caramel Syrup | Amber Red w/ Caramel Blonde Highlights

    FS26/31 Caramel Syrup | Amber Red w/ Caramel Blonde Highlights

  • 34 PEPPERCORN | Dark Brown with 5% Pure White

    34 PEPPERCORN | Dark Brown with 5% Pure White

  • 39F38 ROASTED CHESNUT | Light Natural Ash Brown with 75% Grey Front, graduating to Medium Brown with 35% Grey Nape

    39F38 ROASTED CHESNUT | Light Natural Ash Brown with 75% Grey Front, graduating to Medium Brown with 35% Grey Nape

  • 38 MILKSHAKE | Medium Brown with 35% Light Grey

    38 MILKSHAKE | Medium Brown with 35% Light Grey

  • 44 MARBLE FUDGE | Pure White with 35% Dark Natural Brown

    44 MARBLE FUDGE | Pure White with 35% Dark Natural Brown

  • 56F51 OYSTER | Light Grey with 20% Medium Brown Front, graduating to Grey with 30% Medium Brown Nape

    56F51 OYSTER | Light Grey with 20% Medium Brown Front, graduating to Grey with 30% Medium Brown Nape

  • FS24/32 Raspberry Syrup | Med Red w/ Golden Blonde Highlights

    FS24/32 Raspberry Syrup | Med Red w/ Golden Blonde Highlights

  • 101F48T  | Soft White Front, Light Brown with 75% Grey Blend with Soft White Tips

    101F48T | Soft White Front, Light Brown with 75% Grey Blend with Soft White Tips

  • 48 APPLE STRUDEL | Pure White with 25% Light Natural Gold Brown

    48 APPLE STRUDEL | Pure White with 25% Light Natural Gold Brown

  • 60 WINTER SUN | Pure White

    60 WINTER SUN | Pure White

  • 131T4S4  | Dark Brown and Medium Red Blend with Medium Red Tips, Shaded with Dark Brown

    131T4S4 | Dark Brown and Medium Red Blend with Medium Red Tips, Shaded with Dark Brown

  • 30A27S4 | Medium Red and Medium Red-Gold Blend, Shaded with Dark Gold Brown Roots

    30A27S4 | Medium Red and Medium Red-Gold Blend, Shaded with Dark Gold Brown Roots

  • 10/26TTS4  | Medium Gold Blonde Blend with Light Gold Blonde Tips, Shaded with Dark Brown

    10/26TTS4 | Medium Gold Blonde Blend with Light Gold Blonde Tips, Shaded with Dark Brown

  • 24BT18S8 SHADED MOCHA | Medium Natural Ash Blonde and Light Natural Gold Blonde Blend, Shaded with Medium Brown

    24BT18S8 SHADED MOCHA | Medium Natural Ash Blonde and Light Natural Gold Blonde Blend, Shaded with Medium Brown

  • 102S8 | Pale Platinum Blonde, Shaded with Medium Brown

    102S8 | Pale Platinum Blonde, Shaded with Medium Brown

  • 12FS8 SHADED PRALINE | Light Gold Brown, Light Natural Gold Blonde and Pale Natural Gold-Blonde Blend, Shaded with Medium Brown

    12FS8 SHADED PRALINE | Light Gold Brown, Light Natural Gold Blonde and Pale Natural Gold-Blonde Blend, Shaded with Medium Brown

  • 6/33 RASPBERRY TWIST | Dark Brown and Medium Red Blend

    6/33 RASPBERRY TWIST | Dark Brown and Medium Red Blend

  • 8RH14 HOT COCOA | Medium Brown with 33% Medium Natural Blonde Highlights

    8RH14 HOT COCOA | Medium Brown with 33% Medium Natural Blonde Highlights

  • 1B/60 PEPPERCORN | Soft Black blended with Pure White Grey Peppered Throughout

    1B/60 PEPPERCORN | Soft Black blended with Pure White Grey Peppered Throughout

1 of 85

Sheena | Synthetic Wig (Basic Cap) | 35% - 52% OFF

7 reviews

Regular price $87.99 USD
Regular price $182.00 USD Sale price $87.99 USD
📦 30-DAY RETURNS
Worry Free & No Restocking Fees
🚚 FREE US SHIPPING*
On US Orders Over $150
 

Sheena by Jon Renau is a short, classic style with all-over layering and soft, short curls with subtle feathering and light construction for a comfortable feel. This wig features tapered, round layers and fabulous volume and texture. Sheena is made with pre-styled, ready-to-wear synthetic hair that looks and feels like natural hair. The open wefting in the cap creates better air ventilation, which provides more coolness on the scalp. It's breathable and lightweight for a more comfortable fit. Use synthetic styling products from BeautiMark to create vibrant texture and a trendy look!

Sheena is also available in a Petite cap size.

SPECIAL FEATURES

  • Synthetic Hair – Ready-to-wear, pre-styled and designed to look and feel like natural hair.

EXPERT TIPS & STYLING IDEAS

  • Try BeautiMark care products for synthetic hair to help extend the life and maintain the quality of your wig.
  • Use BeautiMark Shaping Creme to style, texturize and provide all day hold. 
  • The Hair Trix Comb by BeautiMark helps keep your hair detangled and frizz free.
  • The Wig Stand by BeautiMark is the perfect place to keep your wig when you’re not wearing it.
SKUJR5129
DEPARTMENTWomen's Wigs
BRANDJon Renau
COLLECTIONO'solite by Jon Renau
CAP DESIGNWefted / Basic
CAP SIZEAverage
HAIR FIBERSynthetic Wigs
TEXTUREWavy / Curly Wigs
DENSITYMedium
PRODUCT MEASUREMENTSFront: 3.5" | Crown 3.5" | Nape: 3" | Side: 3"
PRODUCT WEIGHT2 oz.

How to measure head size

To determine the right size wig for you, measure the circumference of your head from the front hairline, behind your ear, to the nape of your neck, to your other ear and then back to the front hairline. Jot down your measurement then consult the table below. Please note that sizes may vary slightly by brand.

Many wigs come in petite, average and large cap sizes. Average size wigs, however, tend to fit about 90-95% of customers. See wig size chart below, so you are able to determine the best cap size for you!

Wig Cap Size Chart

 

How to Return

No Restocking Fee

30 Days to Return

Quick & Easy Online Returns

Print your own Pre-Paid Label*

*See Terms for Full Details

Customer Reviews
4.6 Based on 7 Reviews
5 ★
71% 
5
4 ★
14% 
1
3 ★
14% 
1
2 ★
0% 
0
1 ★
0% 
0
Customer Photos
Write a Review

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews:
A
01/17/2023
Anonymous
United States United States

So Cute

I really like this product, looks so cute has Permatease that I enjoy. Great style just like the picture.

A
01/17/2023
Anonymous
United States United States

So Cute

I really like this product, looks so cute has Permatease that I enjoy. Great style just like the picture.

A
12/08/2021
Anonymous
United States United States

Sheena By Jon Renau Very stylish

Sheena by Jon Renau Recommend Very Easy to Wear Good Coverage at the Neck Line and Comfortable Stays Put Does Not Ride Up Love Sheena

WigOutlet.com Sheena by Jon Renau | Synthetic Wig (Basic Cap) | CLOSEOUT Review
SJ
03/01/2019
Sally J.

Great Find, I’ve been searching for this one.

This is my favorite so far. Not mono, no lace, just great looking. Light weight with realistic fibers. Love, love, love it. I bought the 101F48T. The front is a lovely silver fading into a darker back and nape. Really nice. Keep trying ladies you’ll find something you really like. I just ordered my second one.

A
12/25/2018
Anonymous
United States

Wigoutlet

This was a good choice