icon

SHOP CLEARANCE | UP TO 60% OFF

Skip to content
Skip to product information
  • 27T613

    27T613

  • Funky by easihair | Hair Wrap | CLOSEOUT

  • Funky by easihair | Hair Wrap | CLOSEOUT

  • Funky by easihair | Hair Wrap | CLOSEOUT

  • Funky by easihair | Hair Wrap | CLOSEOUT

  • Color 10 = Luscious Caramel: Lt Brown

    Color 10 = Luscious Caramel: Lt Brown

  • Color 12 = Coffee Cake: Golden Brown

    Color 12 = Coffee Cake: Golden Brown

  • 12F PECAN PRALINE | Light Gold Brown, Light Natural Gold Blonde and Pale Natural Gold-Blonde Blend

    12F PECAN PRALINE | Light Gold Brown, Light Natural Gold Blonde and Pale Natural Gold-Blonde Blend

  • 60 WINTER SUN | Pure White

    60 WINTER SUN | Pure White

  • 14/24 CRÈME SODA | Medium Natural-Ash Blonde and Light Natural Blonde Blend

    14/24 CRÈME SODA | Medium Natural-Ash Blonde and Light Natural Blonde Blend

  • 4H27 ICED MOCHA | Darkest Brown with 20% Light Red-Gold Blonde Highlights

    4H27 ICED MOCHA | Darkest Brown with 20% Light Red-Gold Blonde Highlights

  • 8 COCOA | Medium Brown

    8 COCOA | Medium Brown

  • 1B HOT FUDGE | Soft Black

    1B HOT FUDGE | Soft Black

  • 24BT18 ÉCLAIR | Dark Natural Ash Blonde and Light Gold Blonde Blend with Light Gold Blonde Tips

    24BT18 ÉCLAIR | Dark Natural Ash Blonde and Light Gold Blonde Blend with Light Gold Blonde Tips

  • 16/22 BANANA CRÈME | Light Natural Blonde and Light Ash Blonde Blend

    16/22 BANANA CRÈME | Light Natural Blonde and Light Ash Blonde Blend

  • 44 MARBLE FUDGE | Pure White with 35% Dark Natural Brown

    44 MARBLE FUDGE | Pure White with 35% Dark Natural Brown

  • 4 BROWNIE FINALE | Darkest Brown

    4 BROWNIE FINALE | Darkest Brown

  • 24B613 BUTTER POPCORN | Light Gold Blonde, Pale Natural Gold Blonde Blend

    24B613 BUTTER POPCORN | Light Gold Blonde, Pale Natural Gold Blonde Blend

  • 613/102 WHITE SWIRL | Pale Natural Gold Blonde, Pale Platinum Blonde Blend

    613/102 WHITE SWIRL | Pale Natural Gold Blonde, Pale Platinum Blonde Blend

  • 6/33 | RASPBERRY TWIST | Brown & Dk Red Blend

    6/33 | RASPBERRY TWIST | Brown & Dk Red Blend

  • 613 | WHITE CHOCOLATE | Pale Natural Gold Blonde

    613 | WHITE CHOCOLATE | Pale Natural Gold Blonde

  • 10H24B | ENGLISH TOFFEE | Light Brown with 20% Light Natural Blonde Blend

    10H24B | ENGLISH TOFFEE | Light Brown with 20% Light Natural Blonde Blend

  • 12/30BT ROOTBEER FLOAT | Light Gold Brown and Medium Red-Gold Blend with Medium. Red-Gold Tips

    12/30BT ROOTBEER FLOAT | Light Gold Brown and Medium Red-Gold Blend with Medium. Red-Gold Tips

  • 31T26 MAPLE SYRUP | Medium Red Brown, Light Natural Red Blend with Light Natural Red Tips

    31T26 MAPLE SYRUP | Medium Red Brown, Light Natural Red Blend with Light Natural Red Tips

1 of 25

Funky by easihair | Hair Wrap | CLOSEOUT | 71% OFF

2 reviews

Regular price $4.95 USD
Regular price $16.93 USD Sale price $4.95 USD
📦 30-DAY RETURNS
Worry Free & No Restocking Fees
🚚 FREE US SHIPPING
On US Orders Over $150

Funky by easihair is a curly ponytail wrap that adds an elegant accent to any bun or ponytail. Watch easihair Funky video for How to Apply.

SKU: JR673A
Collection: Hairwraps
Product Type: Hairpiece
Hair Type: Synthetic Hair
Product Weight: 0.65 ounces
Overall Length: 4"

How to measure head size

To determine the right size wig for you, measure the circumference of your head from the front hairline, behind your ear, to the nape of your neck, to your other ear and then back to the front hairline. Jot down your measurement then consult the table below. Please note that sizes may vary slightly by brand.

Many wigs come in petite, average and large cap sizes. Average size wigs, however, tend to fit about 90-95% of customers. See wig size chart below, so you are able to determine the best cap size for you!

Wig Cap Size Chart

 

How to Return

No Restocking Fee

30 Days to Return

Quick & Easy Online Returns

Print your own Pre-Paid Label*

*See Terms for Full Details

Customer Reviews
3.0 Based on 2 Reviews
5 ★
50% 
1
4 ★
0% 
0
3 ★
0% 
0
2 ★
0% 
0
1 ★
50% 
1
Write a Review

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews:
07/11/2019
LM
Lorraine M.
United States United States

Was very disappointed

The color was so far off I couldn't use any of the 4 I bought. The color was not even close to what I ordered

07/11/2019
A
Anonymous
United States United States

Good hair wrap

I have worn this one time so far. I got color 12, and it works great with my natural hair color. Feels just like real hair. Easy to use. Very happy with purchase.