icon Skip to content
Skip to product information
  • ANGELIQUE by Jon Renau in FS17/101S18 PALM SPRINGS BLONDE | Light Ash Blonde with Pure White Natural Violet Bold Highlights, Shaded with Dark Natural Ash Blonde

    ANGELIQUE by Jon Renau in FS17/101S18 PALM SPRINGS BLONDE | Light Ash Blonde with Pure White Natural Violet Bold Highlights, Shaded with Dark Natural Ash Blonde

  • A long, layered timeless hairstyle, perfect for the modern women

    A long, layered timeless hairstyle, perfect for the modern women

  • FS17/101S18 PALM SPRINGS BLONDE | Light Ash Blonde with Pure White Natural Violet Bold Highlights, Shaded with Dark Natural Ash Blonde

    FS17/101S18 PALM SPRINGS BLONDE | Light Ash Blonde with Pure White Natural Violet Bold Highlights, Shaded with Dark Natural Ash Blonde

  • FS26/31 | Medium Red-Gold Blonde and Light Natural Gold Blonde Blend with Light Natural Gold Blonde Bold Highlights

    FS26/31 | Medium Red-Gold Blonde and Light Natural Gold Blonde Blend with Light Natural Gold Blonde Bold Highlights

  • ANGELIQUE AVERAGE by JON RENAU in 6F27 CARAMEL RIBBON | Dark Brown with Light Red-Gold Blonde Highlights and Tips

    ANGELIQUE AVERAGE by JON RENAU in 6F27 CARAMEL RIBBON | Dark Brown with Light Red-Gold Blonde Highlights and Tips

  • ANGELIQUE AVERAGE by JON RENAU in 6F27 CARAMEL RIBBON | Dark Brown with Light Red-Gold Blonde Highlights and Tips

    ANGELIQUE AVERAGE by JON RENAU in 6F27 CARAMEL RIBBON | Dark Brown with Light Red-Gold Blonde Highlights and Tips

  • ANGELIQUE AVERAGE by JON RENAU in 6F27 CARAMEL RIBBON | Dark Brown with Light Red-Gold Blonde Highlights and Tips

    ANGELIQUE AVERAGE by JON RENAU in 6F27 CARAMEL RIBBON | Dark Brown with Light Red-Gold Blonde Highlights and Tips

  • ANGELIQUE AVERAGE by JON RENAU in 6F27 CARAMEL RIBBON | Dark Brown with Light Red-Gold Blonde Highlights and Tips

    ANGELIQUE AVERAGE by JON RENAU in 6F27 CARAMEL RIBBON | Dark Brown with Light Red-Gold Blonde Highlights and Tips

  • ANGELIQUE AVERAGE by JON RENAU in 6F27 CARAMEL RIBBON | Dark Brown with Light Red-Gold Blonde Highlights and Tips

    ANGELIQUE AVERAGE by JON RENAU in 6F27 CARAMEL RIBBON | Dark Brown with Light Red-Gold Blonde Highlights and Tips

  • FS26/31 | Medium Red-Gold Blonde and Light Natural Gold Blonde Blend with Light Natural Gold Blonde Bold Highlights

    FS26/31 | Medium Red-Gold Blonde and Light Natural Gold Blonde Blend with Light Natural Gold Blonde Bold Highlights

  • FS26/31 | Medium Red-Gold Blonde and Light Natural Gold Blonde Blend with Light Natural Gold Blonde Bold Highlights

    FS26/31 | Medium Red-Gold Blonde and Light Natural Gold Blonde Blend with Light Natural Gold Blonde Bold Highlights

  • FS26/31 | Medium Red-Gold Blonde and Light Natural Gold Blonde Blend with Light Natural Gold Blonde Bold Highlights

    FS26/31 | Medium Red-Gold Blonde and Light Natural Gold Blonde Blend with Light Natural Gold Blonde Bold Highlights

  • FS26/31 | Medium Red-Gold Blonde and Light Natural Gold Blonde Blend with Light Natural Gold Blonde Bold Highlights

    FS26/31 | Medium Red-Gold Blonde and Light Natural Gold Blonde Blend with Light Natural Gold Blonde Bold Highlights

  • FS26/31 | Medium Red-Gold Blonde and Light Natural Gold Blonde Blend with Light Natural Gold Blonde Bold Highlights

    FS26/31 | Medium Red-Gold Blonde and Light Natural Gold Blonde Blend with Light Natural Gold Blonde Bold Highlights

  • Angelique by Jon Renau | Synthetic Wig | Top Seller

  • Angelique by Jon Renau | Synthetic Wig | Top Seller

  • Angelique by Jon Renau | Synthetic Wig | Top Seller

  • Angelique by Jon Renau | Synthetic Wig | Top Seller

  • Angelique by Jon Renau | Synthetic Wig | Top Seller

  • Angelique by Jon Renau | Synthetic Wig | Top Seller

  • Angelique by Jon Renau | Synthetic Wig | Top Seller

  • 24BT18 ÉCLAIR | Dark Natural Ash Blonde and Light Gold Blonde Blend with Light Gold Blonde Tips

    24BT18 ÉCLAIR | Dark Natural Ash Blonde and Light Gold Blonde Blend with Light Gold Blonde Tips

  • 22F16 BLACK TIE BLONDE | Light Ash Blonde and Light Natural Blonde Blend with Light Natural Blonde Nape

    22F16 BLACK TIE BLONDE | Light Ash Blonde and Light Natural Blonde Blend with Light Natural Blonde Nape

  • 8F16 ROCKY ROAD  | Medium Brown with Light Natural Blonde Highlights

    8F16 ROCKY ROAD | Medium Brown with Light Natural Blonde Highlights

  • 12FS8 | Light Gold Brown, Light Natural Gold Blonde and Pale Natural Gold-Blonde Blend, Shaded with Medium Brown

    12FS8 | Light Gold Brown, Light Natural Gold Blonde and Pale Natural Gold-Blonde Blend, Shaded with Medium Brown

  • 10/26TTS4 | Medium Gold Blonde Blend with Light Gold Blonde Tips, Shaded with Dark Brown

    10/26TTS4 | Medium Gold Blonde Blend with Light Gold Blonde Tips, Shaded with Dark Brown

  • 24BT18S8 | Medium Natural Ash Blonde and Light Natural Gold Blonde Blend, Shaded with Medium Brown

    24BT18S8 | Medium Natural Ash Blonde and Light Natural Gold Blonde Blend, Shaded with Medium Brown

  • 102S8 | Pale Platinum Blonde, Shaded with Medium Brown

    102S8 | Pale Platinum Blonde, Shaded with Medium Brown

  • 8RH14 HOT COCOA  | Medium Brown with 33% Medium Natural Blonde Highlights

    8RH14 HOT COCOA | Medium Brown with 33% Medium Natural Blonde Highlights

  • 10/26TT FORTUNE COOKIE  | Light Brown and Medium Red-Gold Blonde Blend with Light Brown Nape

    10/26TT FORTUNE COOKIE | Light Brown and Medium Red-Gold Blonde Blend with Light Brown Nape

  • 32BF | Medium Natural Red Base with Medium Red-Gold Blonde Tips, Dark/Medium Red Nape

    32BF | Medium Natural Red Base with Medium Red-Gold Blonde Tips, Dark/Medium Red Nape

  • 6 FUDGESICLE  | Dark Brown

    6 FUDGESICLE | Dark Brown

  • FS27 | Medium Red-Gold Brown and Light Red-Gold Blonde Blend with Light Red-Gold Blonde Bold Highlights

    FS27 | Medium Red-Gold Brown and Light Red-Gold Blonde Blend with Light Red-Gold Blonde Bold Highlights

  • 27T613S8 | Medium Natural Red-Gold Blonde and Pale Natural Gold Blonde Blend and Tipped, Shaded with Medium Brown

    27T613S8 | Medium Natural Red-Gold Blonde and Pale Natural Gold Blonde Blend and Tipped, Shaded with Medium Brown

  • FS613/24B | Light Gold Blonde and Pale Natural Blonde Blend with Light Natural Blonde Highlights

    FS613/24B | Light Gold Blonde and Pale Natural Blonde Blend with Light Natural Blonde Highlights

  • 6/33 RASPBERRY TWIST | Dark Brown and Medium Red Blend

    6/33 RASPBERRY TWIST | Dark Brown and Medium Red Blend

  • FS26/31 | Medium Red-Gold Brown and Light Gold Blonde Blend with LT Gold Blonde Bold Highlights

    FS26/31 | Medium Red-Gold Brown and Light Gold Blonde Blend with LT Gold Blonde Bold Highlights

  • 12/30BT ROOTBEER FLOAT  | Light Gold Brown and Medium Red-Gold Blend with Medium Red-Gold Tips

    12/30BT ROOTBEER FLOAT | Light Gold Brown and Medium Red-Gold Blend with Medium Red-Gold Tips

  • 30A27S4 | Medium Natural Red and Medium Red-Gold Blonde Blend, Shaded with Dark Brown

    30A27S4 | Medium Natural Red and Medium Red-Gold Blonde Blend, Shaded with Dark Brown

  • FS24/32 RASPBERRY SYRUP | Med Red with Golden Blonde Highlights

    FS24/32 RASPBERRY SYRUP | Med Red with Golden Blonde Highlights

  • 14/26 | Medium Natural-Ash Blonde and Medium Red-Gold Blonde Blend

    14/26 | Medium Natural-Ash Blonde and Medium Red-Gold Blonde Blend

  • 24B22 | Light Gold Blonde and Light Ash Blonde Blend

    24B22 | Light Gold Blonde and Light Ash Blonde Blend

  • FS12/24B CINNAMON SYRUP | Golden Brown with Honey Blonde Highlights

    FS12/24B CINNAMON SYRUP | Golden Brown with Honey Blonde Highlights

  • 22F16S8 VENICE BLONDE | Light Ash Blonde and Light Natural Blonde Blend, Shaded with Medium Brown

    22F16S8 VENICE BLONDE | Light Ash Blonde and Light Natural Blonde Blend, Shaded with Medium Brown

  • FS24/102S12 LAGUNA BLONDE | Light Natural Gold Blonde with Pale Natural Gold Blonde Bold Highlights, Shaded with Light Gold Brown

    FS24/102S12 LAGUNA BLONDE | Light Natural Gold Blonde with Pale Natural Gold Blonde Bold Highlights, Shaded with Light Gold Brown

  • S6-30A27RO AUTUMN | Cascading Ombre Shade | Rich Chestnut Brown Roots fade and brighten into a Coppery and Crisp Auburn Hue

    S6-30A27RO AUTUMN | Cascading Ombre Shade | Rich Chestnut Brown Roots fade and brighten into a Coppery and Crisp Auburn Hue

  • S2-103/18RO MIDNIGHT | Cascading Ombre Shade | Long Dark Roots blend into Lighter Brown Tones and Sparkling Ash Blond Tips

    S2-103/18RO MIDNIGHT | Cascading Ombre Shade | Long Dark Roots blend into Lighter Brown Tones and Sparkling Ash Blond Tips

  • S8-18/26RO FAWN | Cascading Ombre Shade | Rich Dark Brown Roots blend with Honey and Platinum Blonde Hues at the Tips

    S8-18/26RO FAWN | Cascading Ombre Shade | Rich Dark Brown Roots blend with Honey and Platinum Blonde Hues at the Tips

  • S14-26/88RO SUNSHINE | Cascading Ombre Shade | Medium Brunette Roots fade into Warm, Honey Blonde Hues at the Ends

    S14-26/88RO SUNSHINE | Cascading Ombre Shade | Medium Brunette Roots fade into Warm, Honey Blonde Hues at the Ends

1 of 22

Angelique by Jon Renau | Synthetic Wig | Top Seller | 35% - 50% OFF

9 reviews

Regular price $124.99 USD
Regular price $198.85 USD Sale price $124.99 USD
📦 30-DAY RETURNS
Worry Free & No Restocking Fees
🚚 FREE US SHIPPING
On US Orders Over $150
🎁 FREE WIG CAP
Comfort. Security. Protection

 

Angelique Average by Jon Renau is a long, layered timeless hairstyle, perfect for the modern women. Part of the Jon Renau's exclusive o'solite collection Angelique features an open capless construction and signature lightweight fiber. Now you can have long length without the weight with this light and airy style. A top selling style for Jon Renau and a customer favorite, you are sure to love Angelique. Watch Jon Renau Angelique video review for more details.

Also Available in Angelique Large Cap

SKUJR5870
DEPARTMENTWomen's Wigs
BRANDJon Renau
COLLECTIONO'solite by Jon Renau
CAP DESIGNWefted / Basic
CAP SIZEAverage
HAIR FIBERSynthetic Wigs
TEXTUREStraight Wigs
DENSITYLight-Medium
PRODUCT MEASUREMENTSFront: 4" | Crown: 9.25" | Sides: 9.5" | Nape: 12"
PRODUCT WEIGHT3.4 oz.

How to measure head size

To determine the right size wig for you, measure the circumference of your head from the front hairline, behind your ear, to the nape of your neck, to your other ear and then back to the front hairline. Jot down your measurement then consult the table below. Please note that sizes may vary slightly by brand.

Many wigs come in petite, average and large cap sizes. Average size wigs, however, tend to fit about 90-95% of customers. See wig size chart below, so you are able to determine the best cap size for you!

Wig Cap Size Chart

 

How to Return

No Restocking Fee

30 Days to Return

Quick & Easy Online Returns

Print your own Pre-Paid Label*

*See Terms for Full Details

Customer Reviews
4.2 Based on 9 Reviews
5 ★
56% 
5
4 ★
33% 
3
3 ★
0% 
0
2 ★
0% 
0
1 ★
11% 
1
Customer Photos
Write a Review

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews:
09/14/2021
JC
Julie C.
United States United States

Wig review

It is very natural and soft. I had it it thinned out by my stylist and it looks even better! Helps increase my esteem.

WigOutlet.com Angelique by Jon Renau | Synthetic Wig | Top Seller ReviewWigOutlet.com Angelique by Jon Renau | Synthetic Wig | Top Seller Review
02/27/2020
A
Anonymous
United States United States

Not an attractive style

I cannot wear this wig. It looks terrible on me. Very plain style that does not look like the photos. Tons of permatease showing at the crown as well which looks super fake. Unfortunately I got it on closeout so cannot return it. I did like the fact that is super lightweight. I was hoping to be able to wear this one dancing to stay cooler, but the style is not wearable.

09/13/2019
RH
Roxanne H.
United States United States

Trying a New Look

Wig came ready to wear, didn't even need to clip the bangs. The only drawback is that the crown area is a little poofier than I care for. Still trying to get it to lay a little flatter to the head but to no avail, as of yet. All in all, a nice wig for the price.

WigOutlet.com Angelique by Jon Renau | Synthetic Wig | Top Seller Review
09/06/2019
D
DIANE

Angelique

Nice wig so glad I tried it. It's a tad shiny in the blonde but not too bad.

04/09/2019
A
Anonymous
United States

2 Jon Renay Angelique

Awesome easy check out wigs were a great price shipping was fairly quick

03/28/2019
A
Anonymous
United States

Great cheap wig

This is a great cheap wig for when I want a longer style. I have to use glue or its stays because I'm a petite average and this wig will slide back. It has permatease above the ears to give some poof this can be a plus or minus No lace front which I like to take a break from I trimmed a few inches in back and looks more natural on me.

WigOutlet.com Angelique by Jon Renau | Synthetic Wig | Top Seller Review
11/15/2018
A
Anonymous
United States

Beautiful wig

Beautiful wig color is darker the it appears in the picture otherwise price is great

11/09/2018
A
Anonymous
United States

Beautiful wig

Beautiful wig color was darker then expected. Excellent price

06/18/2018
DR
Dianne R.
United States

Beautiful wig!!!

Absolutely perfect! Love the color and the cap is so comfortable, I hardly know I'm wearing a wig! Price was awesome too!! Thanks!

SHOP CLEARANCE | UP TO 60% OFF