icon

SHOP CLEARANCE | UP TO 60% OFF

Skip to content
Skip to product information
  • STELLA by ELLEN WILLE in IVORY-BLONDE-SHADED 101.20.23 | Light Strawberry Blonde and Lightest Pale Blonde blend with Pearl Platinum and Shaded Roots

    STELLA by ELLEN WILLE in IVORY-BLONDE-SHADED 101.20.23 | Light Strawberry Blonde and Lightest Pale Blonde blend with Pearl Platinum and Shaded Roots

  • STELLA by ELLEN WILLE in IVORY-BLONDE-SHADED 101.20.23 | Light Strawberry Blonde and Lightest Pale Blonde blend with Pearl Platinum and Shaded Roots

    STELLA by ELLEN WILLE in IVORY-BLONDE-SHADED 101.20.23 | Light Strawberry Blonde and Lightest Pale Blonde blend with Pearl Platinum and Shaded Roots

  • STELLA by ELLEN WILLE in IVORY-BLONDE-SHADED 101.20.23 | Light Strawberry Blonde and Lightest Pale Blonde blend with Pearl Platinum and Shaded Roots

    STELLA by ELLEN WILLE in IVORY-BLONDE-SHADED 101.20.23 | Light Strawberry Blonde and Lightest Pale Blonde blend with Pearl Platinum and Shaded Roots

  • STELLA by ELLEN WILLE in IVORY-BLONDE-SHADED 101.20.23 | Light Strawberry Blonde and Lightest Pale Blonde blend with Pearl Platinum and Shaded Roots

    STELLA by ELLEN WILLE in IVORY-BLONDE-SHADED 101.20.23 | Light Strawberry Blonde and Lightest Pale Blonde blend with Pearl Platinum and Shaded Roots

  • STELLA by ELLEN WILLE in ROSEWOOD-BROWN-SHADED

    STELLA by ELLEN WILLE in ROSEWOOD-BROWN-SHADED

  • STELLA by ELLEN WILLE in ROSEWOOD-BROWN-SHADED

    STELLA by ELLEN WILLE in ROSEWOOD-BROWN-SHADED

  • STELLA by ELLEN WILLE in ROSEWOOD-BROWN-SHADED

    STELLA by ELLEN WILLE in ROSEWOOD-BROWN-SHADED

  • Extended Lace Front | Mono Part | Wefted

    Extended Lace Front | Mono Part | Wefted

  • DARK-BROWN-MIX 4.2 | Black/Dark Brown blend with Darkest Brown

    DARK-BROWN-MIX 4.2 | Black/Dark Brown blend with Darkest Brown

  • DARK-CHOCOLATE-MIX 4.33 | Darkest Brown and Dark Auburn blend

    DARK-CHOCOLATE-MIX 4.33 | Darkest Brown and Dark Auburn blend

  • CHOCOLATE-SHADED 830.27.6 | Dark Brown and Medium Brown blended with Light Auburn with Dark Strawberry Blonde and Shaded Roots

    CHOCOLATE-SHADED 830.27.6 | Dark Brown and Medium Brown blended with Light Auburn with Dark Strawberry Blonde and Shaded Roots

  • ROSEWOOD-BROWN-SHADED

    ROSEWOOD-BROWN-SHADED

  • BERNSTEIN-MULTI-SHADED 12.26.27 | Lightest Brown and Light Golden Blonde blend with Dark Strawberry Blonde Highlights and Shaded Roots

    BERNSTEIN-MULTI-SHADED 12.26.27 | Lightest Brown and Light Golden Blonde blend with Dark Strawberry Blonde Highlights and Shaded Roots

  • BEIGE-MULTI-SHADED 14.22.12 | Lightest Brown and Medium Ash Blonde blend with Light Neutral Blonde and Shaded Roots

    BEIGE-MULTI-SHADED 14.22.12 | Lightest Brown and Medium Ash Blonde blend with Light Neutral Blonde and Shaded Roots

  • BAHAMA-BEIGE-SHADED 16.22.20 | Medium Blonde and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

    BAHAMA-BEIGE-SHADED 16.22.20 | Medium Blonde and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

  • IVORY-BLONDE-SHADED 101.20.23 | Light Strawberry Blonde and Lightest Pale Blonde blend with Pearl Platinum and Shaded Roots

    IVORY-BLONDE-SHADED 101.20.23 | Light Strawberry Blonde and Lightest Pale Blonde blend with Pearl Platinum and Shaded Roots

  • SILK-GREY-MIX 60.58 | Black and Dark/Lightest Brown blend with Pearl White and Grey Blend

    SILK-GREY-MIX 60.58 | Black and Dark/Lightest Brown blend with Pearl White and Grey Blend

  • ROSEWOOD-BROWN-SHADED

    ROSEWOOD-BROWN-SHADED

  • BERNSTEIN-MULTI-SHADED 12.26.27 | Lightest Brown and Light Golden Blonde blend with Dark Strawberry Blonde Highlights and Shaded Roots

    BERNSTEIN-MULTI-SHADED 12.26.27 | Lightest Brown and Light Golden Blonde blend with Dark Strawberry Blonde Highlights and Shaded Roots

  • BEIGE-MULTI-SHADED 14.22.12 | Lightest Brown and Medium Ash Blonde blend with Light Neutral Blonde and Shaded Roots

    BEIGE-MULTI-SHADED 14.22.12 | Lightest Brown and Medium Ash Blonde blend with Light Neutral Blonde and Shaded Roots

  • BAHAMA-BEIGE-SHADED 16.22.20 | Medium Blonde and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

    BAHAMA-BEIGE-SHADED 16.22.20 | Medium Blonde and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

  • IVORY-BLONDE-SHADED 101.20.23 | Pearl Platinum and Dark Strawberry Blonde blend with Lightest Pale Blonde and Shaded Roots

    IVORY-BLONDE-SHADED 101.20.23 | Pearl Platinum and Dark Strawberry Blonde blend with Lightest Pale Blonde and Shaded Roots

1 of 14

Stella | Synthetic Lace Front Wig (Mono Part) | 40% OFF

1 review

Regular price $279.95 USD
Regular price $469.58 USD Sale price $279.95 USD
📦 30-DAY RETURNS
Worry Free & No Restocking Fees
🚚 FREE US SHIPPING*
On US Orders Over $150
🎁 FREE WIG CAP
Comfort. Security. Protection
 

Stella by Ellen Wille from the Modixx Collection is a show stopping bob with heat-friendly synthetic fiber, so the styling possibilities are endless. The extended lace front provides a natural looking hairline that extends from ear tab to ear tab and features a beautiful mono part that creates the illusion of natural hair growth in the part area. This beautiful style has the perfect fringe and comes out of the box with beautiful beach waves.

SPECIAL FEATURES

SKUEWSTELLA
DEPARTMENTWomen's Wigs
BRANDEllen Wille
COLLECTIONModixx
CAP DESIGNExtended Lace Front, Mono Part, Wefted / Basic
CAP SIZEPetite / Average
HAIR FIBERHeat Friendly Synthetic Wigs
TEXTUREWavy / Curly Wigs
DENSITYLight
PRODUCT MEASUREMENTSFront: 8" | Crown: 10" | Sides: 7" | Nape: 4"
PRODUCT WEIGHT3.3 oz.

How to measure head size

To determine the right size wig for you, measure the circumference of your head from the front hairline, behind your ear, to the nape of your neck, to your other ear and then back to the front hairline. Jot down your measurement then consult the table below. Please note that sizes may vary slightly by brand.

Many wigs come in petite, average and large cap sizes. Average size wigs, however, tend to fit about 90-95% of customers. See wig size chart below, so you are able to determine the best cap size for you!

Wig Cap Size Chart

 

How to Return

No Restocking Fee

30 Days to Return

Quick & Easy Online Returns

Print your own Pre-Paid Label*

*See Terms for Full Details

Customer Reviews
5.0 Based on 1 Reviews
5 ★
100% 
1
4 ★
0% 
0
3 ★
0% 
0
2 ★
0% 
0
1 ★
0% 
0
Write a Review

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews:
A
02/02/2023
Anonymous
United States United States

Wigs

Wigsoutlet is the best. Quality wigs quality service and returns are easy.