icon Skip to content
Skip to product information
  • Nadia Wig by Estetica Designs Wigs: Color R12

    Nadia Wig by Estetica Designs Wigs: Color R12

  • Estetica Designs Nadia : Color RT613/27

    Estetica Designs Nadia : Color RT613/27

  • Estetica Designs Nadia Wig : Profile View | Color RT613/27

    Estetica Designs Nadia Wig : Profile View | Color RT613/27

  • Estetica Designs Nadia Wig : Back View | Color RT613/27

    Estetica Designs Nadia Wig : Back View | Color RT613/27

  • Estetica Designs Wigs Nadia Wig : Side View | Color R12

    Estetica Designs Wigs Nadia Wig : Side View | Color R12

  • Estetica Designs Wigs Nadia Wig : Back View | Color R12

    Estetica Designs Wigs Nadia Wig : Back View | Color R12

  • R1B | Off Black/ Dark Brown

    R1B | Off Black/ Dark Brown

  • R1B | Off Black/ Dark Brown

    R1B | Off Black/ Dark Brown

  • R2/4 | Darkest Brown Blended With Dark Brown

    R2/4 | Darkest Brown Blended With Dark Brown

  • R4/6 | Dark Brown Blended With Chestnut Brown

    R4/6 | Dark Brown Blended With Chestnut Brown

  • R4/8 | Dark Brown Blended With Golden Brown

    R4/8 | Dark Brown Blended With Golden Brown

  • R6/10 | Chestnut Brown Blended With Medium Ash Brown

    R6/10 | Chestnut Brown Blended With Medium Ash Brown

  • R8LF14 | Golden Brown Lightening to Dark Blonde Mix in Front

    R8LF14 | Golden Brown Lightening to Dark Blonde Mix in Front

  • R10/14 | Medium Ash Brown Blended With Dark Blonde

    R10/14 | Medium Ash Brown Blended With Dark Blonde

  • R14/8H | Golden Brown w/Dark Blonde Highlights on Top

    R14/8H | Golden Brown w/Dark Blonde Highlights on Top

  • R12/26H | Light Brown w/Golden Blonde Highlights on Top

    R12/26H | Light Brown w/Golden Blonde Highlights on Top

  • RH268 | Golden Brown w/Copper Blonde Highlights

    RH268 | Golden Brown w/Copper Blonde Highlights

  • CARAMELKISS | Golden Brown w/Light Copper Blonde Highlights

    CARAMELKISS | Golden Brown w/Light Copper Blonde Highlights

  • R12/26CH | Light Brown w/Chunky Golden Blonde Highlights

    R12/26CH | Light Brown w/Chunky Golden Blonde Highlights

  • R8/26H | Golden Brown w/Golden Blonde Highlights

    R8/26H | Golden Brown w/Golden Blonde Highlights

  • R2/4 | Darkest Brown Blended With Dark Brown

    R2/4 | Darkest Brown Blended With Dark Brown

  • R17/101 | Ash Brown/Platinum Blonde Blend

    R17/101 | Ash Brown/Platinum Blonde Blend

  • R14/26H | Dark Blonde w/Golden Blonde Highlights

    R14/26H | Dark Blonde w/Golden Blonde Highlights

  • R14/24 | Dark Blonde/Pale Golden Blonde Blend

    R14/24 | Dark Blonde/Pale Golden Blonde Blend

  • R24/18BT | Golden Blonde Blended & Tipped w/Ash Blonde

    R24/18BT | Golden Blonde Blended & Tipped w/Ash Blonde

  • R16/22 |  Honey Blonde/Light Ash Blonde Blend

    R16/22 | Honey Blonde/Light Ash Blonde Blend

  • RH14/88 | Dark Blonde w/Lightest Blonde Highlights

    RH14/88 | Dark Blonde w/Lightest Blonde Highlights

  • R4/6 | Dark Brown Blended With Chestnut Brown

    R4/6 | Dark Brown Blended With Chestnut Brown

  • R18/22 | Ash Blonde/Light Ash Blonde Blend

    R18/22 | Ash Blonde/Light Ash Blonde Blend

  • R4/8 | Dark Brown Blended With Golden Brown

    R4/8 | Dark Brown Blended With Golden Brown

  • R56T | Medium 3-Tone Grey Blend

    R56T | Medium 3-Tone Grey Blend

  • R34 | Dark Brown w/25% Grey

    R34 | Dark Brown w/25% Grey

  • R44 | Off Black w/50% Grey

    R44 | Off Black w/50% Grey

  • R38 | Medium Brown w/25% Grey

    R38 | Medium Brown w/25% Grey

  • R51LF60 | Off Black w/75% Grey Lightening to Gold Blonde Mix in Front

    R51LF60 | Off Black w/75% Grey Lightening to Gold Blonde Mix in Front

  • R59T | Light 3 Tone Grey Blend

    R59T | Light 3 Tone Grey Blend

  • R60 | White

    R60 | White

  • R6/10 | Chestnut Brown Blended With Medium Ash Brown

    R6/10 | Chestnut Brown Blended With Medium Ash Brown

  • R8LF14 | Golden Brown Lightening to Dark Blonde Mix in Front

    R8LF14 | Golden Brown Lightening to Dark Blonde Mix in Front

  • R10/14 | Medium Ash Brown Blended With Dark Blonde

    R10/14 | Medium Ash Brown Blended With Dark Blonde

  • R14/8H | Golden Brown w/Dark Blonde Highlights on Top

    R14/8H | Golden Brown w/Dark Blonde Highlights on Top

  • R12/26H | Light Brown w/Golden Blonde Highlights on Top

    R12/26H | Light Brown w/Golden Blonde Highlights on Top

  • RH268 | Golden Brown w/Copper Blonde Highlights

    RH268 | Golden Brown w/Copper Blonde Highlights

  • CARAMELKISS | Golden Brown w/Light Copper Blonde Highlights

    CARAMELKISS | Golden Brown w/Light Copper Blonde Highlights

  • R12/26CH | Light Brown w/Chunky Golden Blonde Highlights

    R12/26CH | Light Brown w/Chunky Golden Blonde Highlights

  • R8/26H | Golden Brown w/Golden Blonde Highlights

    R8/26H | Golden Brown w/Golden Blonde Highlights

  • R17/101 | Ash Brown/Platinum Blonde Blend

    R17/101 | Ash Brown/Platinum Blonde Blend

  • R14/26H | Dark Blonde w/Golden Blonde Highlights

    R14/26H | Dark Blonde w/Golden Blonde Highlights

  • R14/24 | Dark Blonde/Pale Golden Blonde Blend

    R14/24 | Dark Blonde/Pale Golden Blonde Blend

  • R24/18BT | Golden Blonde Blended & Tipped w/Ash Blonde

    R24/18BT | Golden Blonde Blended & Tipped w/Ash Blonde

  • R16/22 |  Honey Blonde/Light Ash Blonde Blend

    R16/22 | Honey Blonde/Light Ash Blonde Blend

  • RH14/88 | Dark Blonde w/Lightest Blonde Highlights

    RH14/88 | Dark Blonde w/Lightest Blonde Highlights

  • RT613/27 | Pale Blonde with Warm Strawberry Blonde Lowlights

    RT613/27 | Pale Blonde with Warm Strawberry Blonde Lowlights

  • R18/22 | Ash Blonde/Light Ash Blonde Blend

    R18/22 | Ash Blonde/Light Ash Blonde Blend

  • R56T | Medium 3-Tone Grey Blend

    R56T | Medium 3-Tone Grey Blend

  • R34 | Dark Brown w/25% Grey

    R34 | Dark Brown w/25% Grey

  • R44 | Off Black w/50% Grey

    R44 | Off Black w/50% Grey

  • R38 | Medium Brown w/25% Grey

    R38 | Medium Brown w/25% Grey

  • R51LF60 | Off Black w/75% Grey Lightening to Gold Blonde Mix in Front

    R51LF60 | Off Black w/75% Grey Lightening to Gold Blonde Mix in Front

  • R59T | Light 3 Tone Grey Blend

    R59T | Light 3 Tone Grey Blend

  • R60 | White

    R60 | White

1 of 62

Nadia by Estetica | Curly Capless Wig | CLOSEOUT | 71% OFF

Regular price $38.95 USD
Regular price $132.25 USD Sale price $38.95 USD
📦 30-DAY RETURNS
Worry Free & No Restocking Fees
🚚 FREE US SHIPPING
On US Orders Over $149
🎁 FREE WIG CAP
Comfort. Security. Protection

Nadia Wig by Estetica Designs Wigs is a short wig with perfectly coiffed color length pixie style with all over soft curls. Nadia has the Pure Stretch Cap is the most comfortable wig cap ever constructed. Extreme comfort and precise fit all day long make you forget that you are wearing a wig. This innovative capless design make this wig comfortable, lightweight, and cool to wear.

SKU: ESNADIA
Product Type: Wig
Product Weight: 2.25 oz
Collection: Classique
Cap Size: Average
Cap Construction: Capless
Hair Type: Synthetic Hair
Ideal Face Shape: Diamond,Heart,Oval,Pear,Round,Square
Approximate Length: Front 4" | Crown 4" | Sides 3.5" | Nape 3.5"

How to measure head size

To determine the right size wig for you, measure the circumference of your head from the front hairline, behind your ear, to the nape of your neck, to your other ear and then back to the front hairline. Jot down your measurement then consult the table below. Please note that sizes may vary slightly by brand.

Many wigs come in petite, average and large cap sizes. Average size wigs, however, tend to fit about 90-95% of customers. See wig size chart below, so you are able to determine the best cap size for you!

Wig Cap Size Chart

 

How to Return

No Restocking Fee

30 Days to Return

Quick & Easy Online Returns

Print your own Pre-Paid Label*

*See Terms for Full Details

SHOP CLEARANCE | UP TO 60% OFF