icon

SHOP CLEARANCE | UP TO 60% OFF

Skip to content
Skip to product information
  • LIA II by Ellen Wille in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots

    LIA II by Ellen Wille in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots

  • A sleek and straight fashionable bob

    A sleek and straight fashionable bob

  • This blunt bob features an edgy razor cut finish

    This blunt bob features an edgy razor cut finish

  • CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots

    CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots

  • LIA II by Ellen Wille  in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots

    LIA II by Ellen Wille in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots

  • The extended lace front creates a natural looking hairline

    The extended lace front creates a natural looking hairline

  • This sleek bob is sure to impress

    This sleek bob is sure to impress

  • CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots

    CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots

  • ESPRESSO MIX 2.4 | Black/Dark Brown Blend, and Darkest Brown Blend

    ESPRESSO MIX 2.4 | Black/Dark Brown Blend, and Darkest Brown Blend

  • CHOCOLATE ROOTED 830.6.27 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots

    CHOCOLATE ROOTED 830.6.27 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots

  • CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots

    CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots

  • PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots

    PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots

  • COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown, and Darkest Brown with Dark Shaded Roots

    COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown, and Darkest Brown with Dark Shaded Roots

  • CHOCOLATE ROOTED 830.6.27 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots

    CHOCOLATE ROOTED 830.6.27 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots

  • CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots

    CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots

  • LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots

    LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots

  • SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Dark Shaded Roots

    SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Dark Shaded Roots

  • SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde and Lightest Golden Blonde Blend with Dark Shaded Roots

    SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde and Lightest Golden Blonde Blend with Dark Shaded Roots

  • CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots

    CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots

  • PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots

    PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots

1 of 17

Lia II | Synthetic Lace Front Wig (Mono Part) | 39% OFF

Regular price $269.95 USD
Regular price $439.61 USD Sale price $269.95 USD
📦 30-DAY RETURNS
Worry Free & No Restocking Fees
🚚 FREE US SHIPPING*
On US Orders Over $150
🎁 FREE WIG CAP
Comfort. Security. Protection
 
 

Lia II from the Changes collection by Ellen Wille is a sleek and straight fashionable bob. Hanging just below the jaw line, this blunt bob offers an edgy razor cut finish. Lia II is made with Heat Friendly synthetic fiber so you can style it your way. The extended lace front creates a natural looking hairline and transitions into a monofilament part that gives the appearance of natural hair growth. This sleek bob is sure to impress and become a crowd favorite.

  • Our recommendation for styling Heat Friendly fiber is to stay between 275° F-300° F for best results.

SPECIAL FEATURES

SKUEWLIAII
DEPARTMENTWomen's Wigs
BRANDEllen Wille
COLLECTIONChanges
CAP DESIGNExtended Lace Front, Mono Part, Wefted / Basic
CAP SIZEPetite / Average
HAIR FIBERHeat Friendly Synthetic Wigs
TEXTUREHeat Friendly Wigs
DENSITYLight
PRODUCT MEASUREMENTSFront: 9.25" | Crown: 9.5" | Sides: 8.5" | Nape: 3.5"
PRODUCT WEIGHT3.6 oz.

How to measure head size

To determine the right size wig for you, measure the circumference of your head from the front hairline, behind your ear, to the nape of your neck, to your other ear and then back to the front hairline. Jot down your measurement then consult the table below. Please note that sizes may vary slightly by brand.

Many wigs come in petite, average and large cap sizes. Average size wigs, however, tend to fit about 90-95% of customers. See wig size chart below, so you are able to determine the best cap size for you!

Wig Cap Size Chart

 

How to Return

No Restocking Fee

30 Days to Return

Quick & Easy Online Returns

Print your own Pre-Paid Label*

*See Terms for Full Details