icon

SHOP CLEARANCE | UP TO 60% OFF

Skip to content
Skip to product information
  • ELEGANCE by Ellen Wille in DARK SAND ROOTED 12.24.14 | Lightest Brown and Lightest Ash Blonde with Medium Ash Blonde Blend and Shaded Roots

    ELEGANCE by Ellen Wille in DARK SAND ROOTED 12.24.14 | Lightest Brown and Lightest Ash Blonde with Medium Ash Blonde Blend and Shaded Roots

  • DARK SAND ROOTED 12.24.14 | Lightest Brown and Lightest Ash Blonde with Medium Ash Blonde Blend and Shaded Roots

    DARK SAND ROOTED 12.24.14 | Lightest Brown and Lightest Ash Blonde with Medium Ash Blonde Blend and Shaded Roots

  • ELEGANCE by Ellen Wille in NATURE WHITE MIX 60.101 | Pearl White and Pearl Platinum Blend

    ELEGANCE by Ellen Wille in NATURE WHITE MIX 60.101 | Pearl White and Pearl Platinum Blend

  • NATURE WHITE MIX 60.101 | Pearl White and Pearl Platinum Blend

    NATURE WHITE MIX 60.101 | Pearl White and Pearl Platinum Blend

  • ELEGANCE by Ellen Wille  in CHAMPAGNE ROOTED 22.16.25 | Light Neutral Blonde and Medium Blonde with Lightest Golden Blonde Blend and Shaded Roots

    ELEGANCE by Ellen Wille in CHAMPAGNE ROOTED 22.16.25 | Light Neutral Blonde and Medium Blonde with Lightest Golden Blonde Blend and Shaded Roots

  •  CHAMPAGNE ROOTED 22.16.25 | Light Neutral Blonde and Medium Blonde with Lightest Golden Blonde Blend and Shaded Roots

    CHAMPAGNE ROOTED 22.16.25 | Light Neutral Blonde and Medium Blonde with Lightest Golden Blonde Blend and Shaded Roots

  • ESPRESSO MIX 4.6 | Darkest Brown and Dark Brown Blend

    ESPRESSO MIX 4.6 | Darkest Brown and Dark Brown Blend

  • DARK CHOCOLATE ROOTED 6.4.9 | Dark Brown and Darkest Brown with Warm Brown Blend and Shaded Roots

    DARK CHOCOLATE ROOTED 6.4.9 | Dark Brown and Darkest Brown with Warm Brown Blend and Shaded Roots

  • BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots

    BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots

  • NATURE WHITE MIX 60.101 | Pearl White and Pearl Platinum Blend

    NATURE WHITE MIX 60.101 | Pearl White and Pearl Platinum Blend

  • DARK CHOCOLATE ROOTED 6.4.9 | Dark Brown and Darkest Brown with Warm Brown Blend and Shaded Roots

    DARK CHOCOLATE ROOTED 6.4.9 | Dark Brown and Darkest Brown with Warm Brown Blend and Shaded Roots

  • CHOCOLATE ROOTED 8.30.27 | Medium Brown and Light Auburn with Dark Strawberry Blonde Blend and Shaded Roots

    CHOCOLATE ROOTED 8.30.27 | Medium Brown and Light Auburn with Dark Strawberry Blonde Blend and Shaded Roots

  • NUT BROWN ROOTED 12.830.9 | Lightest Brown and Medium Brown with Light Auburn and Medium Warm Brown Blend with Shaded Roots

    NUT BROWN ROOTED 12.830.9 | Lightest Brown and Medium Brown with Light Auburn and Medium Warm Brown Blend with Shaded Roots

  • BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots

    BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots

  • DARK SAND ROOTED 12.24.14 | Lightest Brown and Lightest Ash Blonde with Medium Ash Blonde Blend and Shaded Roots

    DARK SAND ROOTED 12.24.14 | Lightest Brown and Lightest Ash Blonde with Medium Ash Blonde Blend and Shaded Roots

  • CARAMEL ROOTED 26.14.20 | Light Golden Blonde and Medium Ash Blonde with Light Strawberry Blonde Blend and Shaded Roots

    CARAMEL ROOTED 26.14.20 | Light Golden Blonde and Medium Ash Blonde with Light Strawberry Blonde Blend and Shaded Roots

  • CHAMPAGNE ROOTED 22.16.25 | Light Neutral Blonde and Medium Blonde with Lightest Golden Blonde Blend and Shaded Roots

    CHAMPAGNE ROOTED 22.16.25 | Light Neutral Blonde and Medium Blonde with Lightest Golden Blonde Blend and Shaded Roots

  • PEARL BLONDE ROOTED 101.16 | Pearl Platinum and Medium Blonde Blend with Shaded Roots

    PEARL BLONDE ROOTED 101.16 | Pearl Platinum and Medium Blonde Blend with Shaded Roots

1 of 15

Elegance | Human Hair/Synthetic Blend Lace Front Wig (Double Mono Top) | 38% - 50% OFF

Regular price $1,063.99 USD
Regular price $2,148.09 USD Sale price $1,063.99 USD
📦 30-DAY RETURNS
Worry Free & No Restocking Fees
🚚 FREE US SHIPPING*
On US Orders Over $150
🎁 FREE WIG CAP
Comfort. Security. Protection
 

Elegance from the Prime Power Collection by Ellen Wille is a beautiful bob that lands right above the shoulders, featuring an upscale blend made up of human hair and heat friendly synthetic fibers. This luxurious combination gives you the feel of human hair with the convenience of synthetic fibers. The ear-to-ear extended lace front and double monofilament top allow for the the most natural looking hairline and convenient side to side parting. This style is a mix of comfortable and natural.

SPECIAL FEATURES

SKUEWELEGANCE
DEPARTMENTWomen's Wigs
BRANDEllen Wille
COLLECTIONPrime Power
CAP DESIGNExtended Lace Front, Double Monofilament, Wefted / Basic
CAP SIZEPetite / Average
HAIR FIBERHeat Friendly/Human Hair Blend Wigs
TEXTUREHeat Friendly Wigs
DENSITYLight
PRODUCT MEASUREMENTSFront: 7" | Crown: 10"| Sides: 8" | Nape: 3.25"
PRODUCT WEIGHT3.6 oz.

How to measure head size

To determine the right size wig for you, measure the circumference of your head from the front hairline, behind your ear, to the nape of your neck, to your other ear and then back to the front hairline. Jot down your measurement then consult the table below. Please note that sizes may vary slightly by brand.

Many wigs come in petite, average and large cap sizes. Average size wigs, however, tend to fit about 90-95% of customers. See wig size chart below, so you are able to determine the best cap size for you!

Wig Cap Size Chart

 

How to Return

No Restocking Fee

30 Days to Return

Quick & Easy Online Returns

Print your own Pre-Paid Label*

*See Terms for Full Details