AUBERGINE ROOTED 131.133.132 | Darkest Brown with hints of Plum at base and Bright Cherry Red and Dark Burgundy Highlights
CHAMPAGNE ROOTED 23.24.16 | Light Beige Blonde, Medium Honey Blonde, and Platinum Blonde blend with Dark Roots
CHOCOLATE ROOTED 6.30 | Medium to Dark Brown base with Light Reddish Brown highlights and Dark Roots
DARK CHOCOLATE ROOTED 4.33 | Dark Brown base with Light Reddish Brown highlights with Dark Roots
ESPRESSO ROOTED 4.2 | Darkest Brown base with a blend of Dark Brown and Warm Medium Brown throughout with Dark Roots
HOT MOCCA ROOTED 830.27.33 | Medium Reddish Brown , Light Auburn, Dark Auburn Brown Roots
LIGHT BERNSTEIN ROOTED 12.27.26 | Light Auburn, Light Honey Blonde, and Light Reddish Brown blend and Dark Roots
PEARL BLONDE ROOTED 101.16.1001 | Pearl Platinum, Dark Ash Blonde, and Medium Honey Blonde mix
DISCO by ELLEN WILLE in PEARL BLONDE ROOTED 101.16.1001 | Pearl Platinum, Dark Ash Blonde, and Medium Honey Blonde mix
ROXIE wearing DISCO by ELLEN WILLE in LIGHT BERNSTEIN ROOTED 12.27.26 | Light Auburn, Light Honey Blonde, and Light Reddish Brown blend and Dark Roots
ROXIE wearing DISCO by ELLEN WILLE in LIGHT BERNSTEIN ROOTED 12.27.26 | Light Auburn, Light Honey Blonde, and Light Reddish Brown blend and Dark Roots
ROXIE wearing DISCO by ELLEN WILLE in LIGHT BERNSTEIN ROOTED 12.27.26 | Light Auburn, Light Honey Blonde, and Light Reddish Brown blend and Dark Roots
DISCO by ELLEN WILLE in PEARL BLONDE ROOTED 101.16.1001 | Pearl Platinum, Dark Ash Blonde, and Medium Honey Blonde mix
DISCO by ELLEN WILLE in PEARL BLONDE ROOTED 101.16.1001 | Pearl Platinum, Dark Ash Blonde, and Medium Honey Blonde mix
DISCO by ELLEN WILLE in PEARL BLONDE ROOTED 101.16.1001 | Pearl Platinum, Dark Ash Blonde, and Medium Honey Blonde mix
DISCO by ELLEN WILLE in CHOCOLATE ROOTED 6.30 | Medium to Dark Brown base with Light Reddish Brown highlights and Dark Roots
Her curls are soft and will give you a bounce in your step all thru the day
DISCO by ELLEN WILLE in CHOCOLATE ROOTED 6.30 | Medium to Dark Brown base with Light Reddish Brown highlights and Dark Roots
DISCO by ELLEN WILLE in CHOCOLATE ROOTED 6.30 | Medium to Dark Brown base with Light Reddish Brown highlights and Dark Roots
The mini lace gives the perfect amount of lift to keep the fring soft and natural
DISCO by ELLEN WILLE in AUBERGINE ROOTED 131.133.132 | Darkest Brown with hints of Plum at base and Bright Cherry Red and Dark Burgundy Highlights
DISCO by ELLEN WILLE in AUBERGINE ROOTED 131.133.132 | Darkest Brown with hints of Plum at base and Bright Cherry Red and Dark Burgundy Highlights
DISCO by ELLEN WILLE in AUBERGINE ROOTED 131.133.132 | Darkest Brown with hints of Plum at base and Bright Cherry Red and Dark Burgundy Highlights
DISCO by ELLEN WILLE in AUBERGINE ROOTED 131.133.132 | Darkest Brown with hints of Plum at base and Bright Cherry Red and Dark Burgundy Highlights
CAP CONSTRUCTION | Mini Lace Front | Monofilament Crown
CAP CONSTRUCTION | Mini Lace Front | Monofilament Crown
CAP CONSTRUCTION | Mini Lace Front | Monofilament Crown
CAP CONSTRUCTION | Mini Lace Front | Monofilament Crown