icon

20% OFF SITEWIDE | CODE: FLASHSALE

Skip to content
Skip to product information
  • BLISS by ELLEN WILLE in LIGHT-CHAMPAGNE-ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

    BLISS by ELLEN WILLE in LIGHT-CHAMPAGNE-ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

  • BLISS by ELLEN WILLE in LIGHT-CHAMPAGNE-ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

    BLISS by ELLEN WILLE in LIGHT-CHAMPAGNE-ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

  • BLISS by ELLEN WILLE in LIGHT-CHAMPAGNE-ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

    BLISS by ELLEN WILLE in LIGHT-CHAMPAGNE-ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

  • BLISS by ELLEN WILLE in LIGHT-CHAMPAGNE-ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

    BLISS by ELLEN WILLE in LIGHT-CHAMPAGNE-ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

  • ESPRESSO-MIX 4.2 | Black base blended with Dark/Darkest Brown

    ESPRESSO-MIX 4.2 | Black base blended with Dark/Darkest Brown

  • NOUGAT-ROOTED 9.8.6 | Dark/Medium Brown blend with Warm Brown and Shaded Roots

    NOUGAT-ROOTED 9.8.6 | Dark/Medium Brown blend with Warm Brown and Shaded Roots

  • CHOCOLATE-ROOTED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde and Shaded Roots

    CHOCOLATE-ROOTED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde and Shaded Roots

  • CINNAMON-BROWN-LIGHTED 6.30.33 | Dark Brown and Dark/Light Auburn blend with Shaded Roots

    CINNAMON-BROWN-LIGHTED 6.30.33 | Dark Brown and Dark/Light Auburn blend with Shaded Roots

  • SAND-ROOTED 14.22.20 | Medium Ash Blonde and Light Neutral Blonde blend with Light Strawberry Blonde and Shaded Roots

    SAND-ROOTED 14.22.20 | Medium Ash Blonde and Light Neutral Blonde blend with Light Strawberry Blonde and Shaded Roots

  • PEARL-BLONDE-ROOTED 101.20.25 | Lightest Golden Blonde and Light Strawberry Blonde blend with Pearl Platinum and Shaded Roots

    PEARL-BLONDE-ROOTED 101.20.25 | Lightest Golden Blonde and Light Strawberry Blonde blend with Pearl Platinum and Shaded Roots

  • LIGHT-CHAMPAGNE-ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

    LIGHT-CHAMPAGNE-ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

  • SALT/PEPPER-MIX 44.61.39 | Dark Brown and 35% Grey blend with Pure White Highlights

    SALT/PEPPER-MIX 44.61.39 | Dark Brown and 35% Grey blend with Pure White Highlights

  • SILVER-MIX 56.6 | Dark Brown and 75% Grey, (12) Lightest Blonde blend

    SILVER-MIX 56.6 | Dark Brown and 75% Grey, (12) Lightest Blonde blend

  • NOUGAT-ROOTED 9.8.6 | Dark/Medium Brown blend with Warm Brown and Shaded Roots

    NOUGAT-ROOTED 9.8.6 | Dark/Medium Brown blend with Warm Brown and Shaded Roots

  • CHOCOLATE-ROOTED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde and Shaded Roots

    CHOCOLATE-ROOTED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde and Shaded Roots

  • LIGHT-BERNSTEIN-ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde blend with Light Golden Blonde and Shaded Roots

    LIGHT-BERNSTEIN-ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde blend with Light Golden Blonde and Shaded Roots

  • SAND-ROOTED 14.22.20 | Medium Ash Blonde and Light Neutral Blonde blend with Light Strawberry Blonde and Shaded Roots

    SAND-ROOTED 14.22.20 | Medium Ash Blonde and Light Neutral Blonde blend with Light Strawberry Blonde and Shaded Roots

  • PEARL-BLONDE-ROOTED 101.20.25 | Lightest Golden Blonde and Light Strawberry Blonde blend with Pearl Platinum and Shaded Roots

    PEARL-BLONDE-ROOTED 101.20.25 | Lightest Golden Blonde and Light Strawberry Blonde blend with Pearl Platinum and Shaded Roots

  • SANDY BLONDE ROOTED 26.16.25 | Medium Blonde and Light/Lightest Golden Blonde blend with Shaded Roots

    SANDY BLONDE ROOTED 26.16.25 | Medium Blonde and Light/Lightest Golden Blonde blend with Shaded Roots

  • LIGHT-CHAMPAGNE-ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

    LIGHT-CHAMPAGNE-ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

1 of 12

Bliss | Synthetic Lace Front Wig (Mono Crown) | 40% - 52% OFF

3 reviews

Regular price $157.95 USD
Regular price $264.76 USD Sale price $157.95 USD
📦 30-DAY RETURNS
Worry Free & No Restocking Fees
🚚 FREE US SHIPPING*
On US Orders Over $150
 

Bliss from the Ellen Wille Changes Collection is a short stylish pixie with longer lengths at the top to allow for versatile styling. The textured layers at the top add lift and can be styled forward or swept to the side. The extended lace front and mono crown provide the most natural looking hair growth, as well as natural volume.

SPECIAL FEATURES

SKUEWBLISS
DEPARTMENTWomen's Wigs
BRANDEllen Wille
COLLECTIONChanges
CAP DESIGNLace Front, Mono Crown, Wefted / Basic
CAP SIZEPetite / Average
HAIR FIBERHeat Friendly Synthetic Wigs
TEXTUREHeat Friendly Wigs
DENSITYLight
PRODUCT MEASUREMENTSFront: 3" | Crown: 3.75" | Sides: 3" | Nape: 1.75"
PRODUCT WEIGHT2.3 oz.

How to measure head size

To determine the right size wig for you, measure the circumference of your head from the front hairline, behind your ear, to the nape of your neck, to your other ear and then back to the front hairline. Jot down your measurement then consult the table below. Please note that sizes may vary slightly by brand.

Many wigs come in petite, average and large cap sizes. Average size wigs, however, tend to fit about 90-95% of customers. See wig size chart below, so you are able to determine the best cap size for you!

Wig Cap Size Chart

 

How to Return

No Restocking Fee

30 Days to Return

Quick & Easy Online Returns

Print your own Pre-Paid Label*

*See Terms for Full Details

Customer Reviews
5.0 Based on 3 Reviews
5 ★
100% 
3
4 ★
0% 
0
3 ★
0% 
0
2 ★
0% 
0
1 ★
0% 
0
Customer Photos
Write a Review

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews:
A WigOutlet.com Customer
A
03/08/2023
Aria
United States United States

Great unit!

I have three of these: Cinnamonbrown lighted, Chocolate Rooted, and Light Bernstein Rooted. This is a cute, edgy, really fun unit that’s realistic and comfy. It’s one of my husband’s favorites because it’s “spicy” like me. :) There is good consistently between the three I have. I wear Bliss nearly every day, and I have 75+ wigs. I have a 21-3/4” head circumference and Bliss fits me perfectly. It washes well and requires minimum maintenance. It has natural-looking density and I’m often asked where I get my hair cut. I love Bliss and can’t wait to try Light Champagne Rooted.

WigOutlet.com Bliss | Synthetic Lace Front Wig (Mono Crown) ReviewWigOutlet.com Bliss | Synthetic Lace Front Wig (Mono Crown) ReviewWigOutlet.com Bliss | Synthetic Lace Front Wig (Mono Crown) Review
A WigOutlet.com Customer
A
03/02/2023
Aria
United States United States

This truly is hair Bliss!!

I wear Bliss all the time, and it’s become my “signature” hair. People ask me very often where I get my hair cut. I love it, especially in 80 mph wind gusts in New Mexico! I’m 66 and this girl makes me look as spunky as I feel. I have Chocolate Rooted and Cinnamonbrown Lighted, and I’m back today for a Light Bernstein Rooted for coming spring. :) I have a 21-3/4” head circumference and Bliss fits me perfectly.

MC
01/17/2023
Madeline C.
United States United States

Great wig

Very good fits well and good quality over all