icon

SHOP CLEARANCE | UP TO 60% OFF

Skip to content
Skip to product information
  • ALETTA by ELLEN WILLE in PASTEL-ROSE-SHADED

    ALETTA by ELLEN WILLE in PASTEL-ROSE-SHADED

  • ALETTA by ELLEN WILLE in PASTEL-ROSE-SHADED

    ALETTA by ELLEN WILLE in PASTEL-ROSE-SHADED

  • ALETTA by ELLEN WILLE in DARK-GREY-MIX 44.60.39 | Darkest/Dark Brown blended with Pearl White and Grey blend

    ALETTA by ELLEN WILLE in DARK-GREY-MIX 44.60.39 | Darkest/Dark Brown blended with Pearl White and Grey blend

  • ALETTA by ELLEN WILLE in DARK-GREY-MIX 44.60.39 | Darkest/Dark Brown blended with Pearl White and Grey blend

    ALETTA by ELLEN WILLE in DARK-GREY-MIX 44.60.39 | Darkest/Dark Brown blended with Pearl White and Grey blend

  • ALETTA by ELLEN WILLE in BEIGE-MULTI-SHADED 12.22.20 | Lightest Brown and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

    ALETTA by ELLEN WILLE in BEIGE-MULTI-SHADED 12.22.20 | Lightest Brown and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

  • ALETTA by ELLEN WILLE in BEIGE-MULTI-SHADED 12.22.20 | Lightest Brown and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

    ALETTA by ELLEN WILLE in BEIGE-MULTI-SHADED 12.22.20 | Lightest Brown and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

  • ALETTA by ELLEN WILLE in BEIGE-MULTI-SHADED 12.22.20 | Lightest Brown and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

    ALETTA by ELLEN WILLE in BEIGE-MULTI-SHADED 12.22.20 | Lightest Brown and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

  • ALETTA by ELLEN WILLE in BEIGE-MULTI-SHADED 12.22.20 | Lightest Brown and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

    ALETTA by ELLEN WILLE in BEIGE-MULTI-SHADED 12.22.20 | Lightest Brown and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

  • Extended Lace Front | Mono Part | Wefted

    Extended Lace Front | Mono Part | Wefted

  • CHOCOLATE-SHADED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde with Shaded Roots

    CHOCOLATE-SHADED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde with Shaded Roots

  • BERNSTEIN-MIX 12.20.31 | Light Brown and Light Strawberry Blonde blend with Light Reddish Auburn

    BERNSTEIN-MIX 12.20.31 | Light Brown and Light Strawberry Blonde blend with Light Reddish Auburn

  • RUBY-RED-MIX 133.130.33 | Red Violet and Deep Copper Brown with Dark Auburn Blend

    RUBY-RED-MIX 133.130.33 | Red Violet and Deep Copper Brown with Dark Auburn Blend

  • BEIGE-MULTI-SHADED 12.22.20 | Lightest Brown and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

    BEIGE-MULTI-SHADED 12.22.20 | Lightest Brown and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

  • CHAMPAGNE-MIX 16.25.20 | Medium Blonde and Lightest Golden Blonde blend with Light Strawberry Blonde

    CHAMPAGNE-MIX 16.25.20 | Medium Blonde and Lightest Golden Blonde blend with Light Strawberry Blonde

  • IVORY-BLONDE-SHADED 101.16.14 | Medium Ash Blonde and Medium Blonde blend with Pearl Platinum and Shaded Roots

    IVORY-BLONDE-SHADED 101.16.14 | Medium Ash Blonde and Medium Blonde blend with Pearl Platinum and Shaded Roots

  • SILK-GREY-MIX 60.56 | Pearl White Blended with 75% Grey, (12) Lightest Blonde

    SILK-GREY-MIX 60.56 | Pearl White Blended with 75% Grey, (12) Lightest Blonde

  • PASTEL-ROSE-SHADED

    PASTEL-ROSE-SHADED

  • CHOCOLATE-SHADED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde with Shaded Roots

    CHOCOLATE-SHADED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde with Shaded Roots

  • BEIGE-MULTI-SHADED 12.22.20 | Lightest Brown and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

    BEIGE-MULTI-SHADED 12.22.20 | Lightest Brown and Light Strawberry Blonde blend with Light Neutral Blonde and Shaded Roots

  • IVORY-BLONDE-SHADED 101.16.14 | Medium Ash Blonde and Medium Blonde blend with Pearl Platinum and Shaded Roots

    IVORY-BLONDE-SHADED 101.16.14 | Medium Ash Blonde and Medium Blonde blend with Pearl Platinum and Shaded Roots

  • PASTEL-ROSE-SHADED

    PASTEL-ROSE-SHADED

1 of 14

Aletta | Synthetic Lace Front Wig (Mono Part) | 40% - 52% OFF

Regular price $279.95 USD
Regular price $469.58 USD Sale price $279.95 USD
📦 30-DAY RETURNS
Worry Free & No Restocking Fees
🚚 FREE US SHIPPING*
On US Orders Over $150
 

Aletta by Ellen Wille from the Modixx Collection is a cheeky short cut with slanted, asymmetrical bangs that flatter any face shape. The heat-resistant synthetic fiber allows for endless styling possibilities. The extended lace front provides the look of a natural hairline that extends from ear tab to ear tab.

SPECIAL FEATURES

SKUEWALETTA
DEPARTMENTWomen's Wigs
BRANDEllen Wille
COLLECTIONModixx
CAP DESIGNExtended Lace Front, Mono Part, Wefted / Basic
CAP SIZEPetite / Average
HAIR FIBERHeat Friendly Synthetic Wigs
TEXTUREHeat Friendly Wigs
DENSITYLight
PRODUCT MEASUREMENTSFront: 5.5" | Crown: 5.5" | Sides: 5.25' | Nape: 2.5"
PRODUCT WEIGHT2.4 oz.

How to measure head size

To determine the right size wig for you, measure the circumference of your head from the front hairline, behind your ear, to the nape of your neck, to your other ear and then back to the front hairline. Jot down your measurement then consult the table below. Please note that sizes may vary slightly by brand.

Many wigs come in petite, average and large cap sizes. Average size wigs, however, tend to fit about 90-95% of customers. See wig size chart below, so you are able to determine the best cap size for you!

Wig Cap Size Chart

 

How to Return

No Restocking Fee

30 Days to Return

Quick & Easy Online Returns

Print your own Pre-Paid Label*

*See Terms for Full Details